Details and specs are as follows:
Mobile Messaging | |
![]() | Two-way text messaging 1 |
![]() | Predictive text input |
![]() | E-mail over SMS 1 |
Personalization & Fun | |
![]() | Holds 5 downloadable ring tones 1 |
![]() | 4 Games: Snake, Memory, Logic and Rotation |
![]() | Find more Ring Tones, and Graphics >> |
Organization | |
![]() | Caller groups |
![]() | Profiles |
![]() | Holds up to 250 phone book entries |
![]() | Calendar stores up to 50 appointments and reminders |
![]() | Currency converter |
Specifications | |
![]() | Weight: 3.4 ounces |
![]() | Up to 3 hours and 30 minutes of digital talk time with standard battery |
![]() | Up to 8 days of digital standby time |
![]() | Internal antenna |
![]() | Internal vibrating alert |
![]() | Side volume key |
![]() | Large, 5-line LCD display |
![]() | Support 7 languages (English, Spanish, French, Portuguese, Hebrew, Russian and Chinese) 8 |
![]() | Hearing aid support with the LPS-3 Loopset |
Service | |
![]() | DualBand / TriMode TDMA 1900/800 MHz and AMPS (Analog) |
8260 Battery Life | ||
![]() | Extended Li-Ion Battery 900mAh | |
-- Digital Talk Time up to 3.5 hours* | ||
-- Digital Standby Time up to 8 days* | ||
-- Analog Talk Time up to 1.5 hour* | ||
-- Analog Standby Time up to 36 hours* |
For further details and service providers please go to the Nokia 8260 web page.